Minimum Order Quantity | 1 Unit |
Categories | Cutting Instruments, Coagulate |
Application | Orthopedics, ENT Surgery, Diaganostic Surgery, Dentistry |
Automation Grade | Manual, Automatic |
Usage | Clinical,hospital |
Brand | Seal india |
Watt | 300w |
Modal | Cut | Coagulation | Bipolar | ||||||||
Pure Cut | Blend 1 | Blend 2 | Blend 3 | Endo Cut | Fulgurate | Dessicate | Spray | Force | Soft | Cut | |
D-400 | 400 | 250 | 200 | 0 | 100 | 150 | 150 | 120 | 80 | 80 | 100 |
D-300 | 300 | 250 | 200 | 150 | 0 | 150 | 150 | 120 | 80 | 80 | 0 |
D-250 | 250 | 200 | 100 | 100 | 0 | 100 | 100 | 80 | 70 | 70 | 0 |
Minimum Order Quantity | 1 Unit |
Usage | Clinical, Hospital |
Brand | Seal India |
Automation Grade | Automatic |
Power | 250 to 400 watt |
Driven type | Electric |
Display type | Digital |
Usage | Clinical, Hospital |
Model | D 400 |
Brand | Seal India |
Automation Grade | Automatic |
Display Type | Digital |
Power source | Electric |
Features:
Reliable working
Efficient
Less energy consumption
Other Details :
Modal | Cut | Coagulation | Bipolar | ||||||||
Pure Cut | Blend 1 | Blend 2 | Blend 3 | Endo Cut | Fulgurate | Dessicate | Spray | Force | Soft | Cut | |
D-400 | 400 | 250 | 200 | 0 | 100 | 150 | 150 | 120 | 80 | 80 | 100 |
D-300 | 300 | 250 | 200 | 150 | 0 | 150 | 150 | 120 | 80 | 80 | 0 |
D-250 | 250 | 200 | 100 | 100 | 0 | 100 | 100 | 80 | 70 | 70 | 0 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage | Hospital, Clinical |
Brand | Seal India |
Weight | 20kg's |
Output Frequency | 27-12MH2 |
Wavelength | 11.065 meters |
Display Type | Digital |
Features:
Easy to install
Small size
Optimal working
Other details :
Modal | Cut | Coagulation | Bipolar | ||||||||
Pure Cut | Blend 1 | Blend 2 | Blend 3 | Endo Cut | Fulgurate | Dessicate | Spray | Force | Soft | Cut | |
D-400 | 400 | 250 | 200 | 0 | 100 | 150 | 150 | 120 | 80 | 80 | 100 |
D-300 | 300 | 250 | 200 | 150 | 0 | 150 | 150 | 120 | 80 | 80 | 0 |
D-250 | 250 | 200 | 100 | 100 | 0 | 100 | 100 | 80 | 70 | 70 | 0 |
Minimum Order Quantity | 1 Unit |
Usage | Clinical, Hospital, Personal |
Model | Samrt 400 V1 |
Brand | Seal India |
Automation Grade | Automatic |
Display Type | Digital |
Power Source | Electric |
Seal India Diathermy is the result of high - end technology: It has been designed using high-speed microcontroller & latest software skills. The Conventional Surgical Diathermy produces output, which is highly dependent on tissue type. The microcontroller continuously monitors the tissue type & maintains the set output accordingly. Due to this precise power delivery is achieved which in turn avoids charring & bleeding. Also, repeatability of current is seen in every stroke.
Other Details :
mode | max power | load (ohm) | crest factor |
cut | |||
pure cut | 400w | 300 | 1.5 |
blend 1 | 250w | 300 | 1.5 |
blend 2 | 200w | 300 | 1.5 |
endocut | 99w | 300 | 1.5 |
coagulation | |||
spray | 120w | 300 | 7 |
force | 120w | 300 | 6.5 |
fulgurate | 150w | 300 | 6 |
150w | 300 | 6. | |
bipolar | |||
micro | 80w | 100 | 1.5 |
macro | 80w | 100 | 1.5 |
cut | 100w | 100 | 1.5 |
auto | 100w | 100 | 1.5 |
Usage | Clinic, Hospital |
Brand | Seal India |
Power | 150 W/ 120 W |
Power source | Electric |
Display Type | Digital |
Automation Grade | Automatic |
Mode | Programs | Power | Load | Creast Factor |
Bipolar Seal | 99 | 150W | 300 | 1.5 |
Bipolar | ||||
BI-COAG | 99 | 120W | 300 | 1.5 |
BI-CUT | 99 | 120W | 300 | 1.5 |
*Your information is safe with us.
Usage | Clinical, Hospital |
Operating Frequency | 480Khz |
Brand | Seal India |
Automation Grade | Automatic |
Display type | Digital |
Power source | Electric |
Mode | Max Power | Load | Operating Frequency | Creast Factor |
Saline Cut | 250W | 100 | 480Khz | 1.5 |
Saline Coag | 150W | 100 | 480Khz | 3 |
Usage | Clinical, Hospital |
Model | D-400 |
Brand | Seal India |
Automation Grade | Automatic |
Power Source | Electric |
Display type | Digital |
Modal | Cut | Coagulation | Bipolar | ||||||||
Pure Cut | Blend 1 | Blend 2 | Blend 3 | Endo Cut | Fulgurate | Dessicate | Spray | Force | Soft | Cut | |
D-400 | 400 | 250 | 200 | 0 | 100 | 150 | 150 | 120 | 80 | 80 | 100 |
Minimum Order Quantity | 1 Unit |
Operating Frequency | 480 khz |
Usage | Clinical, Hospital |
Brand | Seal India |
Usage/Application | Hospital, Clinical |
Display type | Digital |
Power source | Electric |
mode | max power | load | operating frequency | crest factor |
saline cut | 250 w | 100 q | 480 khz | 1.5 |
saline coag | 150 w | 100 q | 480 khz | 3 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Usage | Clinical, Hospital |
Brand | Seal India |
Display type | Digital |
Power source | Electric |
Lightning Type | LED |
Leakage current | less than 0.5 mA |