Model Name/Number | Smart 400 V2 |
Usage/Application | Hospital |
Frequency | 50 Hz |
Brand | Seal India |
Display Type | Digital |
Lightning type | LED |
Model Name/Number | Smart Seal Plus |
Power | 250 W |
Automation Grade | Automatic |
Application | Clinical Purpose |
Brand | Seal India |
Display Type | Digital |
Voltage | 220V |
Lightning Type | LED |
Counted among the prominent organizations, we are engrossed in offering Smart Seal Plus Electrosurgical Diathermy Machine. The offered units are manufactured at state-of-the-art infrastructure facility, which is laced with modern machinery and technology. Additionally, these units are thoroughly checked on various parameters.
Features:
Model | Smart 400 V3 |
Power | 400 W |
Application | Clinical Purpose |
Brand | Seal India |
Automation Grade | Automatic |
Display Type | Digital |
Driven Type | Electric |
Country of Origin | Made in India |
*Your information is safe with us.
Brand | Seal India |
Power | 450 W |
Frequency | 50 Hz |
Automation Grade | Automatic |
Application | Clinical Purpose |
Display type | Digital |
Lightning type | LED |
Power source | Electric |
We are one of the main wholesalers and manufacturer of an extensive variety of Electro Medical Diathermy Machine. These are widely utilized as a part of diagnosing, checking and treatment of restorative conditions. To caters the assorted prerequisites of different social insurance associations, we alter these items. Our offered product is provided at reasonable prices to our customers.
Features:
Brand | Seal India |
Material | MS |
Automation Grade | Automatic |
Power | 400 watt |
Country of Origin | Made in India |
Driven type | Electric |
Display type | Digital |
Model Name/Number | D300 |
Power | 300 W |
Application | Diagnostic Surgery |
Automation Grade | Automatic |
Material | MS |
Country of Origin | Made in India |
Brand | Seal india |
Power Source | Electric |
*Your information is safe with us.
Model | D400 |
Brand | Seal India |
Power | 400 W |
Usage | Clinical, Hospital |
Automation Grade | Automatic |
Display Type | Digital |
Power source | Electric |
Features:
Reliable working
Efficient
Less energy consumption
Model Name/Number | D250 |
Brand | Seal India |
Power | 250 W |
Weight | 8kg |
Automation Grade | Automatic |
Usage | Hospital |
Output Frequency | 27-12 MHz |
Wavelength | 11.065 meters |
Display Type | Digital |
Easy to install
Small size
Optimal working
Model | Smart 400 V1 |
Brand | Seal India |
Usage | Clinical, Hospital, Personal |
Automation Grade | Automatic |
Display Type | Digital |
Power Source | Electric |
*Your information is safe with us.
Model Name/Number | Smart Bipolar Tur |
Brand | Seal India |
Usage | Hospital |
Operating Frequency | 480 Khz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Display type | Digital |
Power source | Electric |
Mode | Max Power | Load | Operating Frequency | Creast Factor |
Saline Cut | 250W | 100 | 480Khz | 1.5 |
Saline Coag | 150W | 100 | 480Khz | 3 |
Model Name/Number | Smart 400 |
Power | 400 W |
Brand | Seal India |
Automation Grade | Automatic |
Operating Frequency | 480 khz |
Usage/Application | Hospital |
Display type | Digital |
Power source | Electric |